Mike O'Connor sent this (now updated) to the ECD List in April 2020 after much discussion on the topic.
Many of you who are callers have extensive and well organized files of dances, and you will have instructions and dots for all or most of these dances. But others may not, and I thought that non-callers might be interested to see who has choreographed or reconstructed them. So I have added a column giving that information, taking the names from the submissions, the Lambertville list of ECD videos that David Tilove has assembled, and Colin's website. I decided that trying to distinguish between new compositions and reconstructions wasn't worth the effort, but this means that I may have identified a reconstructor whose version is not the same as the version that the person suggesting the dance preferred. If this is you, you can change it.
Russell Owen, in Seattle, suggested that he would find it interesting to be able to look back and see who had suggested the different dances, so I have done what I could to add a column with the initials of those I could identify. I thought it might provide a basis for future conversations among people who don't know each other, perhaps next summer at a dance camp. "Oh, you're the one who recommended XYZ! I really loved learning that dance." It is not complete. I don't know if many people will care, but if you do, again you can update this page.
Some people who proposed dances mentioned the books in which the dances were published. I started trying to add this, but gave up. I could do it for Fried's dances, but I don't have enough of Colin's, or Gary's, or other dance books to do this. If someone wants to take this on, be my guest.
This is perhaps just an idle curiosity, but people here have been so creative lately that I expect that several will assemble one or more programs exclusively or primarily from the list. Unlikely that this could happen much before fall, but maybe those who do will share their programs on this List afterwards and tell us of the reactions of your dancers. With luck, maybe late November or early December would be a good target.
| AS | Anthony Stone, Cambridge, England |
| AY | Al Yanis, Boston area, USA |
| CH | Colin Hume, xxxLetchworth, England |
| CK | Cammy Kaynor, Amherst area, USA |
| GK | Graham Knight, England |
| JB | John/Jan Bloom, Houston, USA |
| JM | Jim Morgan, Pittsburgh, USA |
| JS | John Sweeney, Kent, Engand |
| KK | Kalia Kliban, Bay Area, USA |
| LS | Lea Smith, Mendocino County, USA |
| MA | Melanie Axel-Lute, Albany, NY, USA, area |
| MM | Martin Mulligan, St. Johns, Newfoundland |
| MO | Mike O'Connor, NYC, USA |
| PD | Peg Duthie, Nashville, USA |
| RC | Renee Camus, Sylmar, CA, USA |
| RO | Russell Owen, Seattle, USA |
| TG | Terry Gaffney, Boston, USA |
Paste into the box below the first entry of the row you want to update — for instance CH to update my entry (please don't!) or How Great Is the Pleasure to update my dance (again please don't!). Give your name and email address — you only need to do that once per session but I want to know who's doing things to my page! Then click Update. If you want to add an entry, click New nominator or New dance. You must be listed as a Nominator before you can add/update dances — please give your location including Country. To add yourself as a further nominator of an existing dance, use Update and change Nominator from XX to XX & YY.
You will then be given an editable copy of the row you have selected. Change this as you wish. This time when you click Update the new version will appear in the page — if you did it wrong, try again! No HTML! If you give a link starting http or www. it will be converted to clickable.
| Title | Author/Reconstructor | Book/website | Nominator | Links | Updated by |
|---|---|---|---|---|---|
| Beach Spring | Leslie Lassetter | TG | |||
| Bellamira | Charles Bolton | KK | |||
| Birds of a Feather | Friendly/Sackett | TG | |||
| Black and Grey | Kalia Kliban | CK | |||
| Blackheath | Mike Richardson | RO | |||
| Blew Breeches | John Young | CK | CH | ||
| Bob's Boomerang | Mike Richardson | RO | |||
| Braye's Maggot | Thomas Bray | Country Dances, 1699 | CK | CH | |
| California Farewell | Carol Ann Krug Graves | RO | |||
| Chamberlain Election | Matthew Welch | TG | https://colinhume.com/inst3.htm#Chamberlain | CH | |
| Christina | Naomi Alexander | CH | |||
| Crown the Year | Fried Herman | MO | |||
| Doctor Bending's Serpent | Sharon Green | JS | http://www.greenerywest.net/Dance_Pages/Doctor_Bendings_Serpent.html | ||
| Dorset Four Hand Reel | Traditional English | CDM | AY | CH | |
| Dunant House Waltz | Colin Hume | PD | https://colinhume.com/inst3.htm#Dunant | CH | |
| Fain I Would | John Playford | CH | https://colinhume.com/instr.htm#Fain | CH | |
| Flora and Phaon | Andrew Shaw | Elephants Stairs | KK | AS | |
| From Aberdeen | Henry Playford | MO | https://colinhume.com/instr.htm#Aberdeen | CH | |
| Frozen Fire | Fried Herman | RO | |||
| Goodman of Antwerp | Gary Roodman | TG | |||
| Hip Hip Hurray | |||||
| How Great Is the Pleasure | Colin Hume | MA | https://colinhume.com/insts.htm#HowGreat | CH | |
| Huntingdon's Maggot | Bernard Bentley | Fallibroome | GK | ||
| Impertinence | Fried Herman | RC | |||
| Interruptions | Miriam Newman | RC | |||
| Jenny Pluck Pears | John Playford | AY & TG | CH | ||
| Jovial Beggars (longways) | Charles Bolton | KK | |||
| K & E | Pat Shaw | CK | http://www.patshaw.info/dances/#kande | CH | |
| Kappy's Dual Porpoises | Bob Green | ||||
| Kill Him with Kindness | CK | ||||
| Kneeland Romp | Gary Roodman | LS | |||
| Koepoort Galliard | Pat Shaw | AY ?? | |||
| Lady Williams' Delight | Rich Galloway | PD | |||
| Leslie's Valentine | Scott Higgs | ||||
| Long Pond | Pat Shaw | CK | http://www.patshaw.info/dances/#pond | CH | |
| Maggie's Waltz Square | Colin Hume | ?? | https://colinhume.com/insts.htm#MaggiesWaltz | CH | |
| Master Barton's Arrival | David Smukler | PD | |||
| McDonald's March | Andrew Shaw | Farnicle Huggy | JB | ||
| Measured Obsession | Fried Herman | MO | |||
| Miss Bedlington's Fancy | Pat Shaw | Pat Shaw Collection Book 2 | JS | http://www.patshaw.info/dances/#bedlington | |
| Miss de Jersey's Memorial | Pat Shaw | MM | http://www.patshaw.info/dances/#jersey | CH | |
| Miss Sparks's Maggot | Bernard Bentley | Fallibroome | CK | ||
| Movement Afoot | Alan Winston | JB | |||
| My Lord Byron's Maggot | Henry Playford | ?? | CH | ||
| Mylecharane | Fried Herman | ||||
| Nervous Breakdown (1) | Charles Bolton | ||||
| Nervous Breakdown (2) | Bernard Chalk | ||||
| Norbury Park | Fried Herman | MO | |||
| Old Wife Behind the Fire | R.Jackson/G.Fogg | RO | |||
| Oliver's Maggot | Dawn Winskill | Cantii Collection | AY | ||
| Orange Nan | Andrew Shaw | MO | |||
| Oranges and Lemons | John Playford | MO | https://colinhume.com/instr.htm#Oranges | CH | |
| Pall Mall | Andrew Shaw | RO | |||
| Parthenia | M.Heffler/W.Porter | Maggot Pie | CK | ||
| Patrick's Waltz | Philippe Callens | MO | |||
| Picking up/of Sticks | John Playford | CK | CH | ||
| Pins and Needles | Traditional English | CH | https://colinhume.com/session6.htm#Pins_and_Needles | CH | |
| Prince William | Walsh | GK | |||
| Queen Anne's Delight | Don Lennartson | ||||
| Queen of Sheba | M.Heffler/W.Porter | Maggot Pie | |||
| Rosamond's Pond | Thomas Bray | Country Dances, 1699 | PD | CH | |
| Saint Margaret's Hill | Bernard Bentley | Fallibroome | CK | ||
| Saturday Triad | Fried Herman | ||||
| Say I Do | Gary Roodman | ||||
| Seabright | Naomi Alexander | Naomi's Tunes and Dances | JS | JS | |
| Something Elsche | Aegle Hoekstra | JS | http://contrafusion.co.uk/Dances/FormationsDances.html#Elsche | ||
| Songs of the Harpist | Fried Herman | GK & TG | |||
| Spring Garden | John Playford | TG | CH | ||
| St John's #4 | Lovelace Manuscript/John Sweeney | JS | http://contrafusion.co.uk/Dances/StJohns4.html | ||
| St. Giles' Gate | Norris W. Winstone | JS | http://contrafusion.co.uk/Dances/EFDS7306-StGilesGate.html | ||
| Sun Assembly | Ken Sheffield | From Two Barns | CK | CH | |
| Sussex Cottage | Chris Turner | KK | |||
| The Cream Pot | Fallibroome | GK | CH | ||
| The Devilish Delight of Dr. Dennard | Fried Herman | MO | |||
| The Dusty Miller | Neal | MO | |||
| The Eastbourne Rover | Kevin Prigmore | JS | http://thomasbending.co.uk/tunesdances/index.htm#EastbourneRover | ||
| The Engaging Engineer | Sharon Green | PD | |||
| The Flying Sorceress | Kalia Kliban | PD | |||
| The Happy Conclusion | Andrew Shaw | Elephants Stairs | JB | CH | |
| The Human Race | Fried Herman | MO | |||
| The Lover's Luck | Thomas Bray | Country Dances, 1699 | ?? | CH | |
| The Magnificent Seven | Bob Archer | JS | http://www.bobarcher.org/dance/my_dances.html | ||
| The Merry Merry Milkmaids | John Playford | CH | https://colinhume.com/session2.htm#MMM | CH | |
| The Sierra | Alisa Dodson | TG | |||
| The Wood Duck | Fried Herman | MO | |||
| The Young Widow | John Griffiths 1788 | Cracking Chestnuts | JS | https://www.cdss.org/cracking-chestnuts-collection/toc/the-young-widow | |
| The Zither Man | Colin Wallace | Cumbriana Jones and the Theatre of Doom | RO | RO | |
| Valiant Captain | CK | ||||
| Vigo | Andrew Shaw | JM | |||
| Wheels Within Wheels | Carmen Giunta | JS | http://web.lemoyne.edu/~giunta/dance/wheels.html | ||
| White Wheat | Hazel Moir | colinhume.com | MM | https://colinhume.com/inst3.htm#WhiteWheat | CH |
| Yorkshire Square Eight | Traditional English | CH | https://colinhume.com/session6.htm#Yorkshire_Square_Eight | CH |
Total Nominators: 17 Total Dances: 92