Wednesday Workshops take place at Cecil Sharp House, 2 Regent's Park Road, London, NW1 7AY on the second, fourth and fifth Wednesdays of the month except for August and just before Christmas – see below for a full list of dates. They are held in the Kennedy Hall from 7.30 to 10pm, and are aimed at competent dancers who want to try some more complicated dances and improve their dance technique. The cost of each workshop is £5. The regular leader is Colin Hume. The interval features Renata's famous Apple Cake.
“Competent” does not mean that you've been dancing for twenty years but still don't know where to go in a double figure eight! You're competent if you can go to a Saturday Dance called by someone like Hilary Herbert, Andrew Shaw, Alan Davies or Ian Jones and cope happily with anything they throw at you.
I'll be taking the time to get to grips with dances rather than seeing how many we can get through in an evening. I'll try to encourage you, but I will also criticise you if I think it will help – please take it in the spirit I intend it. So the workshop will be “Work” – but I hope you're also going to enjoy it, or why else would you come? I also hope you'll feel free to speak up, ask questions, disagree with me. I don't claim to have all the answers, and there are certainly people at the Workshop who will do some things better than I do, so please interrupt if you feel the urge.
There's an attitude that Folk Dancing should be for everyone, and we shouldn't be elitist. And I agree that if we all went along to a Saturday Dance and danced with each other the whole evening that would be elitist. But this is a special session. Sport and singing should also be for everyone – but if you want to join a football club or a choir you find they have trials or auditions to weed out the people who aren't anywhere near the required standard. So don't feel guilty about being here – provided you also dance at other places with other people.
And I would like to encourage people to change partners regularly, as they do in the States. It's more sociable, it shares out the men if they happen to be an endangered species, and it will improve your dancing if you're not always with your regular partner whose foibles you already know.
Folkus Pocus (Dan and Caroline Hollingshurst) were the regular musicians for the series for 2½ years, but they have now moved to Stoke-on-Trent.
Here are the dances which were taught.
23-Oct-02 Musicians: Folkus Pocus
Title | Format | Style | Author | Collection |
---|---|---|---|---|
Theme: Dancing to the music | ||||
Alterations | Longways duple | Playford | John Johnson | 200 Favourite CDs 1750 |
Star of David | 3 Couples | General | Colin Hume | DWAD5, 1998 |
Breathless | 3 Couples | General | Steve Schnur | Zesty Contras, 1983 |
Another Nancy's Fancy | Longways duple | Playford | Pat Shaw | Between Two Ponds, 1976 |
Break | ||||
Fan in the Doorway | Longways duple | American | Gene Hubert | Dizzy Dances 3, 1986 |
Little Hunsdon | 2 Couples | Playford | Pat Shaw | Among the Pines, 1983 |
Chain Through the Star | Square | Patter, Phrased |
13-Nov-02 Musicians: Folkus Pocus
Title | Format | Style | Author | Collection |
---|---|---|---|---|
Theme: Dancing with people | ||||
Up with Aily | Longways duple | Playford | Henry Playford | Dancing Master, 1703 |
Whirligig | 3 Couples | Playford | John Playford | Dancing Master, 1651 |
Patrick's Waltz | 3 Couples | General | Philippe Callens | Continental Capers, 1999 |
Break | ||||
Adèle's Delight | 3 Couples | General | Ann Higley | DWAD4, 1996 |
Songs of the Harpist | Longways triple | General | Fried de Metz Herman | 1998 |
Hey-Mania | Square | Patter, Phrased | Ron Buchanan |
27-Nov-02 Musicians: Folkus Pocus
Title | Format | Style | Author | Collection |
---|---|---|---|---|
Theme: Steps | ||||
Patrick's Waltz | 3 Couples | General | Philippe Callens | Continental Capers, 1999 |
The Countryman's Hat | Longways duple | Playford | Irene Crew | ED&S |
Cascade | 4 Couples | Playford | Colin Hume | Packington's Pound, 1989 |
Break | ||||
Six and Sixpenny Rant | 3 Couples | General | Manchester Univ Group | C. 1968 |
Michael and All Angels | Longways duple | Playford | Fried de Metz Herman | Potters' Porch, 1991 |
Falconer Hall | 4 Couples | Scottish |
11-Dec-02 Musicians: Folkus Pocus
Title | Format | Style | Author | Collection |
---|---|---|---|---|
Theme: Knowing where you're going | ||||
Michael and All Angels | Longways duple | Playford | Fried de Metz Herman | Potters' Porch, 1991 |
The Sleepless Swain | 2 Couples | Playford | Pat Shaw | New Wine in Old Bottles |
Four Winds | 3 Couples | Playford | Pat Shaw | Book 1 |
Break | ||||
Sally from Poland | Longways duple | General | Pat Shaw | New Wine in Old Bottles |
Brief Encounter | 5 Couples | General | Marj Hendy | |
The Pride of Newcastle | 3 Couples | General | Pat Shaw | Book 3 |
8-Jan-03 Musicians: Folkus Pocus
Title | Format | Style | Author | Collection |
---|---|---|---|---|
Theme: Pat Shaw's Quartet | ||||
Miss Avril's Delight | 5 Couples | Playford | Pat Shaw | Quartet, 1971 |
Miss de Jersey's Memorial | Longways duple | General | Pat Shaw | Quartet, 1971 |
Break | ||||
Miss Bedlington's Fancy | Unequal Numbers | Playford | Pat Shaw | Quartet, 1971 |
Mr Ganiford's Maggot | Longways triple | Playford | Pat Shaw | Quartet, 1971 |
The Sleepless Swain | 2 Couples | Playford | Pat Shaw | New Wine in Old Bottles |
Val | Longways duple | Playford | Colin Hume | 2002 |
22-Jan-03 Leader: Ken Sheffield Musicians: Folkus Pocus
12-Feb-03 Musicians: Folkus Pocus
Title | Format | Style | Author | Collection |
---|---|---|---|---|
Theme: The Variety of English Dance | ||||
Elizabeth | Longways duple | Playford | Colin Hume | DWAD4, 1996 |
The Pride of Newcastle | 3 Couples | General | Pat Shaw | Book 3 |
Kingcombe Rejuvenated | 4 Couples | General | Alan Davies | 1993 |
Break | ||||
Dorset Twelve-Hand Reel | 6+ Couples | General | Jovial Beggars | |
Meillionen | 5 Couples | Playford | Walsh | Caledonian Country D's |
A Time to Dance | 4 Couples | Playford | Maggie Hosking | 1999 |
26-Feb-03 Musicians: Folkus Pocus
Title | Format | Style | Author | Collection |
---|---|---|---|---|
Theme: Maggot Pie | ||||
A Time to Dance | 4 Couples | Playford | Maggie Hosking | 1999 |
The Merry Andrew | 3 Couples | Playford | M Heffer and W Porter | Maggot Pie, 1932 |
The Queen of Sheba | 4 Couples | Playford | M Heffer and W Porter | Maggot Pie, 1932 |
Cupid's Garden | Square | Playford | M Heffer and W Porter | Maggot Pie, 1932 |
Break | ||||
The Northern Lass | 4 Couples | Playford | M Heffer and W Porter | Maggot Pie, 1932 |
The Saucy Sailor | 2 Couples | Playford | M Heffer and W Porter | Maggot Pie, 1932 |
The Wickering Wench | 3 Couples | Playford | M Heffer and W Porter | Maggot Pie, 1932 |
12-Mar-03 Musicians: Folkus Pocus
Title | Format | Style | Author | Collection |
---|---|---|---|---|
Theme: Waverley Ahoy and other mind-benders | ||||
Duchess of Grafton | 3 Couples | Playford | John Young | Dancing Master, 1713 |
Waverley Ahoy! | 4 Couples | Playford | Hilary Herbert | Hilary's Humours Vol 2 |
Break | ||||
Not So Bad! | Square | Patter, Phrased | Colin Hume | 1992 |
Break: Teacup Chain | Square | Break | Modern Western Square | |
Fancy Meeting You! | Longways duple | American | Colin Hume | SWAD1, 1990 |
Judy's Jig | 3 Couples | Playford | Brian Jones | |
The Buttercross | 6+ Couples | Playford | Colin Hume | DWAD4, 1996 |
26-Mar-03 Leader: Andrew Shaw Musicians: Folkus Pocus
Title | Format | Style | Author | Collection |
---|---|---|---|---|
Theme: The She Favourite | ||||
Whitsun Holidays Bickerstaff's Prophesie Vaughan's Ramble Whiskers The She Favourite De'il Take the Warr Softly Good Tummas |
9-Apr-03 Musicians: Folkus Pocus
Title | Format | Style | Author | Collection |
---|---|---|---|---|
Theme: Dances from America | ||||
The Designing Woman | Longways duple | Playford | Gary Roodman | Sum Furth Calc Figs 1996 |
Larry's Nightmare | 3 Couples | General | Larry Jennings | Zesty Contras, 1983 |
Fifty-Fifty | 4 Couples | Playford | Fried de Metz Herman | Fringe Benefits |
Break | ||||
Ron's Anniversary | Square | Patter, Unphrased | Ron Buchanan | |
Country Corners Canon | Square | Patter, Phrased | Ron Buchanan | |
Michael and All Angels | Longways duple | Playford | Fried de Metz Herman | Potters' Porch, 1991 |
Cadger's Other Caper | Longways duple | Playford | Gary Roodman | Sum Furth Calc Figs 1996 |
Mary K | Longways duple | Playford | Gary Roodman | Finite Set of Calc Figs |
23-Apr-03 Musicians: Folkus Pocus
Title | Format | Style | Author | Collection |
---|---|---|---|---|
Theme: Dances with a Difference | ||||
Moonfleet | Longways triple | Playford | Colin Hume | DWAD4, 1996 |
English Breakfast Tea | Longways duple | Playford | Colin Hume | DWAD5, 1998 |
The Grandparents' Waltz | 3 Couples | General | Colin Hume | 2003 |
Break | ||||
Mr Mozart's Rant | Longways duple | General | Colin Hume | DWAD2, 1985 |
Garden City Square | Square | Playford | Colin Hume | DWAD5, 1998 |
Colin's Back | Longways duple | American | Colin Hume | DWAD3, 1990 |
14-May-03 Musicians: Folkus Pocus
Title | Format | Style | Author | Collection |
---|---|---|---|---|
Theme: More about Music | ||||
Easter Thursday | Longways duple | Playford | John Johnson | Caledonian CD's c. 1733 |
Fain I Would | Square | Playford | John Playford | Dancing Master, 1651 |
Christine's Conundrum | 2 Couples | Playford | Colin Hume | 2001 |
Break | ||||
The Chamberlain Election | 3 Couples | Playford | Matthew Welch | 1767 |
Mr Downing's Challenge | 4 Couples | Playford | Maureen Reed | Dance Search '86 |
Well-Hall | Longways duple | Playford | Henry Playford | Dancing Master, 1701 |
28-May-03 Leader: Barrie Bullimore Musicians: Folkus Pocus
Title | Format | Style | Author | Collection |
---|---|---|---|---|
Theme: Variations on a Grand Square | ||||
Mr Turner's Academy Cotillion (24 Early American Country Dances) Merifest Central Square (Kimberley Smith) Shambles (Dave Turner) Not Quite Square (Colin Wallace) PentaJig (Julian Hill) Autumn Amble (Ron Coxall) The Elephant's Stampede (Lorna McDonald & Fiona McIntosh) |
11-Jun-03 Musicians: Folkus Pocus
Title | Format | Style | Author | Collection |
---|---|---|---|---|
Theme: The Dutch Connection | ||||
The Little Nightingale | Longways duple | Playford | Pat Shaw | New Wine in Old Bottles |
Dunant House Waltz | 3 Couples | General | Colin Hume | Dutch Crossing, 1993 |
Dutch Crossing | 6+ Couples | Playford | Ernst van Brakel | DWAD3, 1990 |
Break | ||||
Enrichez-Vous | 3 Couples | General | Antony Heywood | Dutch Crossing, 1993 |
The Slof Galliard | 4 Couples | Playford | Pat Shaw | New Wine in Old Bottles |
The Koeport Galliard | Square | Playford | Pat Shaw | New Wine in Old Bottles |
25-Jun-03 Musicians: Folkus Pocus
Title | Format | Style | Author | Collection |
---|---|---|---|---|
Theme: The Hey | ||||
The Designing Woman | Longways duple | Playford | Gary Roodman | Sum Furth Calc Figs 1996 |
Once a Night | 3 Couples | Playford | Thompson | Apted Country Dances |
A Gypsy in the Hey | Longways duple | American | Jim Kitch | To Live is to Dance 1995 |
Cecil Sharp House | Square | Playford | Colin Hume | Cecil Sharp House, 1988 |
Break | ||||
Danny Walkowitz called Fried Herman's "Winter Waltz". | ||||
Errol on the Green | 3 Couples | Playford | Pat Shaw | |
Terpsicourante | Longways duple | Playford | Gary Roodman | Number of Calc Figs 2000 |
9-Jul-03 Musicians: Folkus Pocus
Title | Format | Style | Author | Collection |
---|---|---|---|---|
Theme: Requests | ||||
Red-House | Longways duple | Playford | John Young | Dancing Master, 1728 |
Whirligig | 3 Couples | Playford | John Playford | Dancing Master, 1651 |
Dutch Crossing | 6+ Couples | Playford | Ernst van Brakel | DWAD3, 1990 |
Break | ||||
The Bonny Cuckoo | 4 Couples | General | Gail Ticknor | Gail's Maggots, 1996 |
Sea Caves | 5 Couples | Playford | Jeff Green, Australia | |
Mr Beveridge's Maggot | Longways duple | Playford | Henry Playford | Dancing Master, 1701 |
Newcastle | Square | Playford | John Playford | Dancing Master, 1651 |
Mary K | Longways duple | Playford | Gary Roodman | Finite Set of Calc Figs |
23-Jul-03 Leader: Charles Bolton Musicians: Folkus Pocus
Title | Format | Style | Author | Collection |
---|---|---|---|---|
Theme: Retreads | ||||
Petticoat Wag The London Gentlewoman Up goes Ely Mrs Hill's dance The mock match (Playford) The merry conceit Queen Bess's Dame of Honour Cockle shells Cheshire rounds Bonny Dundee Blenheim Pound |
10-Sep-03 Musician: Ian Cutts
Title | Format | Style | Author | Collection |
---|---|---|---|---|
Theme: Genuine Playford | ||||
Woolly and Georgey | Longways duple | Playford | Henry Playford | Dancing Master, 1701 |
Ay Me, or the Symphony | 4 Couples | Playford | John Playford | Dancing Master, 1651 |
Chelsea Reach | Square | Playford | John Playford | Dancing Master, 1665 |
From Aberdeen | Longways triple | Playford | Henry Playford | Dancing Master, 1698 |
Break | ||||
King of Poland | Longways duple | Playford | Henry Playford | Dancing Master, 1698 |
Spring-Garden | 4 Couples | Playford | John Playford | Dancing Master, 1665 |
Parsons' Farewell | 2 Couples | Playford | John Playford | Dancing Master, 1651 |
Never Love Thee More | Longways duple | Playford | John Playford | Dancing Master, 1686 |
24-Sep-03 Musicians: Folkus Pocus
Title | Format | Style | Author | Collection |
---|---|---|---|---|
Theme: The Cantii Collection and others from Kent | ||||
Midsummer Masquerade | Longways triple | General | Dawn Winskill | Cantii Collection, 1992 |
K. T. Ramble (Hey Square) | Square | General | Keith Uttley | |
Dualling Wagtail | Square | Patter, Phrased | Dawn Winskill | Cantii Collection, 1992 |
Broome Park House | Unequal Numbers | Playford | Pat Skelton | Cantii Collection, 1992 |
Break | ||||
The Rose of Rochester | Square | Playford | A Simons | Kentish Hops 4 |
Schizophrenia | Square | General | Pat Skelton | Cantii Collection, 1992 |
Northbourne Hop | 3 Couples | General | Colin Hume | DWAD5, 1998 |
8-Oct-03 Musicians: Folkus Pocus
Title | Format | Style | Author | Collection |
---|---|---|---|---|
No Theme! | ||||
Stride Stately | Longways duple | Playford | Gary Roodman | Mult Calc Figures, 1999 |
Aird of Coigach | 4 Couples | Scottish | J Bayly | Imperial Book 3 |
The Fifth Dimension | 5 Couples | Playford | Colin Hume | DWAD3, 1990 |
Break | ||||
Nobody's Fault | Longways duple | American | Barrie Bullimore | 1991 |
PentaJig | 5 Couples | Playford | Julian Hill | |
The Lover's Luck | Longways duple | Playford | Thomas Bray | Country Dances, 1699 |
Park Lane | 2 Couples | Playford | Colin Hume | NDFO2, not yet published |
22-Oct-03 Leader: Ron Coxall Musicians: Folkus Pocus
Title | Format | Style | Author | Collection |
---|---|---|---|---|
The Hole in the Neck Ethel's Dance Gemstones Recollections Spring Fancies Orca Sounding the Deep Pelorus Jack Muzzled The Ghost Walk |
29-Oct-03 Musicians: Folkus Pocus
Title | Format | Style | Author | Collection |
---|---|---|---|---|
Theme: Dances by Philippe Callens | ||||
A Trip to Amsterdam | Longways duple | Playford | Philippe Callens | Continental Capers, 1999 |
C & N | 4 Couples | Playford | Philippe Callens | Continental Capers, 1999 |
Bep's Favourite | 3 Couples | Playford | Philippe Callens | Continental Capers, 1999 |
Stay Awake | Longways duple | American | Philippe Callens | |
Break | ||||
Boxing Day Quadrille | Square | Patter, Phrased | Philippe Callens | |
Escape from the Hurricane | Square | Patter, Phrased | Philippe Callens | |
Hortonia | 4 Couples | Playford | Philippe Callens | Belgian Boutardes, 2002 |
Patrick's Waltz | 3 Couples | General | Philippe Callens | Continental Capers, 1999 |
An Early Frost | Longways duple | General | Philippe Callens | Belgian Boutardes, 2002 |
12-Nov-03 Musicians: Folkus Pocus
Title | Format | Style | Author | Collection |
---|---|---|---|---|
No theme again! | ||||
The Lover's Luck | Longways duple | Playford | Thomas Bray | Country Dances, 1699 |
Peter's Maze | Square | General | Colin Hume | DWAD2, 1985 |
Soldiers' Joy | Longways duple | General | Traditional English | CDM1 |
The Lover's Farewell | 3 Couples | General | Pat Shaw | New Wine in Old Bottles |
Break | ||||
June's Journey | Longways duple | American | Flip Alpern | CDSS News Nov/Dec 1999 |
Square Club Square | Square | Playford | Marj Hendy | 2000 |
The Dunsmuir Waltz | 3 Couples | General | John Drewry |
26-Nov-03 Musicians: Folkus Pocus
Title | Format | Style | Author | Collection |
---|---|---|---|---|
Theme: Enjoyment | ||||
Enjoyment | [Technique] | [Technique] | ||
A Trip to Castle Howard | 3 Couples | Playford | Thompson | 1775 |
The Virgin's Frolick | 3 Couples | Playford | John Young | Dancing Master, 1713 |
The Grandparents' Waltz | 3 Couples | General | Colin Hume | 2003 |
Break | ||||
Oliver's Maggot | 3 Couples | General | Dawn Winskill | Cantii Collection, 1992 |
Crossing the Rubicon | 4 Couples | General | Hilary Herbert | Hilary's Humours 1, 1997 |
The Blooms of Bon Accord | 4 Couples | Scottish | John Drewry | |
The Sheffield Spiral | Square | Patter, Phrased | Colin Hume | SWAD2, 2004 |
10-Dec-03 Leader: Robert Moir Musicians: Folkus Pocus
Title | Format | Style | Author | Collection |
---|---|---|---|---|
Theme: Ebb and Flow | ||||
William Marshall's Maggot The Treasure A Souldier's Life Cecilia Severn Bore Albany Assembly Vain Belinda Zephyr & Neptune An Early Frost |
14-Jan-04 Musicians: Folkus Pocus
Title | Format | Style | Author | Collection |
---|---|---|---|---|
Theme: Three-time and Waltzes | ||||
Three-time | [Technique] | [Technique] | ||
The Merry Salopians | 3 Couples | Playford | Walsh | 24 Country Dances, 1718 |
Round Hill Wedding | 4 Couples | General | Colin Hume | DWAD5, 1998 |
The Homecoming | Longways duple | Playford | Gary Roodman | Mult Calc Figures, 1999 |
Waltz Step | [Technique] | [Technique] | ||
I covered Open position, Passing the lady across, and Scissors. | ||||
Waltz | Couple | General | ||
Break | ||||
Hudson Barn | Longways duple | Playford | Schwab & Hammond | Hudson Barn, 1974 |
The Bonny Cuckoo | 4 Couples | General | Gail Ticknor | Gail's Maggots, 1996 |
Measured Obsession | Longways duple | Playford | Fried de Metz Herman | Potters' Porch, 1991 |
The Lover's Farewell | 3 Couples | General | Pat Shaw | New Wine in Old Bottles |
The Graduate | Longways duple | Playford | Colin Hume | DWAD5, 1998 |
Flixton House | Longways duple | Playford | Brian Wedgbury | Playford Plus |
28-Jan-04 Leader: Barbara Kinsman Musicians: Folkus Pocus
The workshop was cancelled because of the snow — neither Barbara nor Colin could make it to London though we both tried hard.
11-Feb-04 Musicians: Folkus Pocus
Title | Format | Style | Author | Collection |
---|---|---|---|---|
No theme | ||||
Shiftin' Bobbins | 4 Cu, 3 working | Scottish | Clowes | Ormskirk Book 6 |
Lilli Burlero | Longways duple | Playford | Henry Playford | Dancing Master, 1690 |
The Rose of Tankerton | 5 Couples | Playford | Pat Shaw | 1969 |
December Rose | 3 Couples | Playford | Colin Hume | 2003 |
Break | ||||
Here's to the Fiddler | Longways duple | American | Tony Parkes | Shadrack's Delight, 1988 |
Waltz Step | [Technique] | [Technique] | ||
Trickier waltz stuff: Cape position, Optical illusion and Pivot. | ||||
The Magnificent Seven | 6+ Couples | General | Bob Archer |
25-Feb-04 Musicians: Folkus Pocus
Title | Format | Style | Author | Collection |
---|---|---|---|---|
Theme: Pat Shaw dances | ||||
Buzzards' Bay | 3 Couples | Playford | Pat Shaw | Among the Pines, 1983 |
Cecilia | 4 Couples | Playford | Pat Shaw | New Wine in Old Bottles |
Master Jacob | 6+ Couples | General | Pat Shaw | New Wine in Old Bottles |
Break | ||||
John Tallis's Canon | Longways duple | Playford | Pat Shaw | 1965 |
The Whirligigs' Last Bow | Longways triple | Playford | Pat Shaw | |
Camp House Reel | Longways triple | General | Pat Shaw | Among the Pines, 1983 |
Heswall & West Kirby Jubilee | 4 Couples | General | Pat Shaw |
10-Mar-04 Musicians: Folkus Pocus
Title | Format | Style | Author | Collection |
---|---|---|---|---|
Theme: Hilary Herbert dances | ||||
Shepherd's Delight | 3 Couples | General | Hilary Herbert | Hilary's Humours 1, 1997 |
The Silver Nutmeg | 3 Couples | Playford | Hilary Herbert | ED&S, Autumn 1996 |
Crossing the Rubicon | 4 Couples | General | Hilary Herbert | Hilary's Humours 1, 1997 |
Break | ||||
Quite Carr-ied Away | Longways triple | Playford | Pat Shaw | Between two Ponds, 1976 |
Welcome to Graig | Longways duple | Playford | Hilary Herbert | |
The Refined Company | 6+ Couples | Playford | Hilary Herbert | 2003 |
24-Mar-04 Leader: Andrew Shaw Musicians: Folkus Pocus
Title | Format | Style | Author | Collection |
---|---|---|---|---|
Sargeant Kyte (Walsh 1713) Chester Ladies (Walsh/Kynaston 1717) Barham Down (Henry Playford, 1701) George's Maggot (Walsh/Kynaston 1710) Emperor of the Moon (Henry Playford, 1690) A Trip to Nottingham (Walsh/Kynaston 1710) Queen's Square (Walsh 1715) Dunrobin Castle (Walsh/Person of Quality 1718) La Contrefatte (Thompson 1777) |
31-Mar-04 Musicians: Folkus Pocus
Title | Format | Style | Author | Collection |
---|---|---|---|---|
Theme: Ruth's requests | ||||
Ruth Allmayer recently organised a weekend in Germany with Folkus Pocus playing and me calling — it was a great success. Ruth was visiting us this week, so I asked her what dances she would like me to do. | ||||
The Twenty-Ninth of May | Longways duple | Playford | John Playford | PWAD1, 1995 |
Parnham House | 4 Couples | Playford | Colin Hume | NDFO1, 1992 |
Four Winds | 3 Couples | Playford | Pat Shaw | Book 1 |
Break | ||||
Cottey House | Longways duple | Playford | Henry Playford | PWAD1, 1995 |
The Astronomer | 6+ Couples | Playford | Colin Hume | DWAD2, 1985 |
Miss de Jersey's Memorial | Longways duple | General | Pat Shaw | Quartet, 1971 |
Haphazard | Longways duple | Playford | John Playford | Dancing Master, 1686 |
14-Apr-04 Leaders: Kathryn and David Wright Musicians: Folkus Pocus
Title | Format | Style | Author | Collection |
---|---|---|---|---|
Theme: Gary Roodman Dances | ||||
New Friends The Wrights of Lichfield Dovetail Little Bug Reel Mary K Boring Meeting Maggot Peter and Peggy Turning by Threes Laisteridge Lane |
28-Apr-04 Musicians: Folkus Pocus
Title | Format | Style | Author | Collection |
---|---|---|---|---|
Theme: Ron Coxall dances | ||||
For Kay | Longways duple | Playford | Ron Coxall | Jogs to the Memory, 1991 |
The Postmistress | 3 Couples | Playford | Ron Coxall | Roles, 2000 |
Gleaners | 3 Couples | Playford | Ron Coxall | Roles, 2000 |
Domino | 4 Couples | Playford | Ron Coxall | The Blackburne Tunes |
Nowton Park | Longways triple | Playford | Ron Coxall | The Blackburne Tunes |
Break | ||||
The Lark | 5 Couples | Playford | Ron Coxall | The Blackburne Tunes |
The Short and the Tall | 4 Couples | General | Ron Coxall | Jogs to the Memory, 1991 |
The Ringmaster | 4 Couples | Playford | Ron Coxall | Roles, 2000 |
Turn of the Tide | Longways duple | General | Ron Coxall | Roles, 2000 |
12-May-04 Musicians: Folkus Pocus
Title | Format | Style | Author | Collection |
---|---|---|---|---|
Theme: To Dance or not To Dance? | ||||
Muriel's Measure | Longways duple | Playford | Colin Hume | DWAD4, 1996 |
Achnacarry House | 4 Cu, 3 working | Scottish | Bill Forbes | |
Belle qui tiens ma vie | Historical | Historical | Arbeau | Orchesography, 1589 |
The Beau's Retreat | 3 Couples | Playford | John Young | Dancing Master, 1728 |
Break | ||||
The Red House of Cardiff | 3 Couples | Playford | Pat Shaw | Welsh FDS leaflet, 1966 |
The Mavis Sweetly Sings | Longways triple | Playford | Fried de Metz Herman | Fringe Benefits |
Lady Home's Jig | 4 Cu, 3 working | Scottish | MMM 1 | |
Chase Me! | 3 Couples | Playford | Colin Hume | NDFO1, 1992 |
Winter Waltz | 3 Couples | General | Fried de Metz Herman | 1999 |
26-May-04 Leader: Barbara Kinsman Musicians: Folkus Pocus
Title | Format | Style | Author | Collection |
---|---|---|---|---|
The Valentine Rural Sports Vaughan's Ramble Sylvia's Serenade The March Hare Jacob Hall's Jig The Maid's Last Wish Once I loved a maiden fair The Grand Reunion New Princess Royal Mr Englefield's New Hornpipe |
9-Jun-04 Leader: Graham Christian Musicians: Folkus Pocus
Title | Format | Style | Author | Collection |
---|---|---|---|---|
Jovial Beggars (à la 1698; interp. Charles Bolton) The Two Cousins (Wil van den Berg) The Merry Andrew (à la "West Coast" and Graham Christian: slower tempo; set left and right and pass left in B2) Volpony (interp. Graham Christian) Abbey Reflection (Trevor Monson) The Young Widow (Griffiths) -------- Bury Fair (interp. Graham Christian) Look Both Ways (Rich Jackson) Bartlett House (more or less following Diana Cruickshank's interp.) Young Phillis (interp. GC) Mount Hills Angels Unawares (GC) |
23-Jun-04 Leader: Madeleine Smith Musicians: Folkus Pocus
Title | Format | Style | Author | Collection |
---|---|---|---|---|
Theme: Pat Shaw's Pinewoods Collection | ||||
Long Pond The Shy Mer-chant Trumpet Vine The Martial Baron Little Hunsdon |
30-Jun-04 Leader: Robert Moir Musicians: Folkus Pocus
Title | Format | Style | Author | Collection |
---|---|---|---|---|
Black Bess A Very Shadow London Corylus Darius Adson's Saraband Mr Adson's Masque Friends across the Water |
14-Jul-04 Leader: Alan Davies Musicians: Folkus Pocus
Title | Format | Style | Author | Collection |
---|---|---|---|---|
Golden Alexanders (Fried de Metz Herman — Fringe Benefits) Boys of Wexford (Heffer & Porter — Maggot Pie) Porter's Lamentation (Tom Cook — Still Not Quite Playford) Babylon (Pat Shaw — New Wine in Old Bottles) Hillingdon Heath (Charles Bolton — Courtesy Turns) Saint Andrew's Assembly (Bernard Bentley — Fallibroome 6) Jest-er Job for Jim (Alan Davies — Under the Greenwood Tree) |
28-Jul-04 Musicians: Folkus Pocus
Title | Format | Style | Author | Collection |
---|---|---|---|---|
Theme: Home at last! | ||||
Hey, Girls | 3 Couples | Playford | Judith Hanson | 2004 |
The Merry Salopians | 3 Couples | Playford | Walsh | 24 Country Dances, 1718 |
The Wrong Star | Square | Patter, Phrased | Colin Hume | SWAD2, 2004 |
Triple Swing Through | Square | Patter, Phrased | Colin Hume | SWAD2, 2004 |
Welcome Home | Square | Playford | Colin Hume | NDFO1, 1992 |
Break | ||||
The Homecoming | Longways duple | Playford | Gary Roodman | Mult Calc Figures, 1999 |
Face the Arch | Square | Patter, Phrased | Colin Hume | SWAD2, 2004 |
The Bonny Cuckoo | 4 Couples | General | Gail Ticknor | Gail's Maggots, 1996 |
Dog Leg Reel | 4 Couples | Playford | Ron Coxall | Jogs to the Memory, 1991 |
Buffalo Gap Square | Square | Patter, Phrased | Colin Hume | 2004 |
The Merry Merry Milkmaids | 4 Couples | Playford | John Playford | Dancing Master, 1651 |
8-Sep-04 Musicians: Folkus Pocus
Title | Format | Style | Author | Collection |
---|---|---|---|---|
No theme | ||||
Masquerade | 3 Couples | Playford | Colin Hume | 2004 |
Sicilienne | 4 Couples | General | Colin Hume | 2004 |
Green Sleeves and Yellow Lace | 3 Couples | Playford | John Young | Dancing Master, 1721 |
Break | ||||
The Rose of Sharon | Longways duple | Playford | Fried de Metz Herman | Potters' Porch, 1991 |
Chess | Square | General | Colin Hume | 2004 |
The Little Nightingale | Longways duple | Playford | Pat Shaw | New Wine in Old Bottles |
Burton Woods | 3 Couples | General | Ken Alexander | Home Brewed, 1993 |
22-Sep-04 Leader: Barrie Bullimore Musicians: Folkus Pocus
Title | Format | Style | Author | Collection |
---|---|---|---|---|
Theme: "Gone But Not Forgotten" — Elsie Watson's dances | ||||
Hyde in the Hey William of Woodbeck Oh Dear St Crispin's Eve Towes' Tinopener From Dunchurch to Southam Ups & Downs Nan's Ring The Lost Millennium A Ruby Ring |
29-Sep-04 Musicians: Folkus Pocus
Title | Format | Style | Author | Collection |
---|---|---|---|---|
Theme: Dancing with Style | ||||
Impertinence | Longways duple | Playford | Fried de Metz Herman | Potters' Porch, 1991 |
Fine Dame | 4 Couples | General | Simone Verheyen | Dutch Crossing, 1993 |
Devil Among the Tailors | 3 Couples | Playford | Thompson | Compleat Coll. V 3, 1773 |
Winter Memories | 4 Couples | Playford | Colin Hume | DWAD4, 1996 |
MM | 3 Couples | Playford | Keith Orchard | 1999 |
Break | ||||
Antony Heywood called "Play to Win" | ||||
Dublin Bay | Longways duple | Playford | John Young | Dancing Master, 1713 |
Familiar Quotations | 4 Couples | General | Sharon Green | 2004 |
Another Nancy's Fancy | Longways duple | Playford | Pat Shaw | Between Two Ponds, 1976 |
The Trip to the Jubilee | Longways duple | Playford | John Essex | Further Imp. of Dancing |
13-Oct-04 Musicians: Folkus Pocus
Title | Format | Style | Author | Collection |
---|---|---|---|---|
Theme: Timing | ||||
Little Hunsdon | 2 Couples | Playford | Pat Shaw | Among the Pines, 1983 |
